A Day At Camp

Our days are jam-packed with tons of fun activities. Campers are amazed at the crazy stuff that goes on here. Each age group’s program is designed with activities that suit their skills and abilities. We have over 75 years of programming experience that we rely on to provide the most fun in a safe environment. This schedule will give you a taste of a typical day at camp, but there are plenty of trips, campouts, and other special days built into our calendar as well that keep the surprises coming.
| Typical Schedule | |
|---|---|
| 7:30 AM | Reveille |
| 7:45AM | Morning Assembly |
| 8:00 AM | Breakfast |
| 8:25 AM | Morning Watch |
| 8:45 AM | Quiet Time |
| 9:00 AM | Cabin Clean-Up |
| 9:25 AM | Inspection |
| 9:45 AM | 1st/4th Skill begins** |
| 10:40 AM | 1st/4th Skill ends |
| 10:45 AM | 2nd/5th Skill begins |
| 11:40 AM | 2nd/5th Skill ends |
| 11:45 AM | 3rd/6th Skill begins |
| 12:40 PM | 3rd/6th Skill ends |
| 12:45 PM | Free Swim (Lake Open) |
| 1:15 PM | Waiter’s Call |
| 1:30 PM | Lunch |
| 2:00 PM | Rest Period |
| 3:00 PM | Canteen |
| 3:30 PM | Afternoon Activity |
| 4:55 PM | End of Activities |
| 5:00 PM | Free Swim (Lake Open) |
| 6:15 PM | Retreat |
| 6:30 PM | Supper |
| 7:00 PM | Evening Activity |
| 9:00 PM | Go to cabins/showers/devotions |
| 10:15 PM | Taps |
**1st, 2nd, and 3rd skills on Monday, Wednesday, Friday**
**4th, 5th, and 6th skills on Tuesday, Thursday, Saturday**
