Dates & Rates
We offer four two-week sessions that can be combined to create a 4, 6, or 8 week stay for your camper. We believe strongly in this length of stay because of the tangible benefits seen in developing strong relationships between campers and staff. Another option for our first time campers is Starter Camp. This is a one-week program specifically designed as a “best of” introduction to camp.
Listed below are our session dates and rates for the upcoming summer. The tuition listed includes everything but the horseback fee. For our regular sessions, a $400 non-refundable deposit is due upon registration. A deposit of $200 is required for Starter Camp. The balance is due by May 1. Registration completed after May 1 must include full tuition.
2012 Sessions
| Session | Dates | Rate | Apache | Shawnee | Choctaw | Arapaho | Sioux |
|---|---|---|---|---|---|---|---|
| 1st Two-Week Session | 6/10-6/22 | $1550 | 10 | Open | 2 | Open | Waitlist |
| 2nd Two-Week Session | 6/24-7/6 | $1550 | 17 | Open | Waitlist | 9 | Waitlist |
| 3rd Two-Week Session | 7/8-7/20 | $1550 | 11 | 17 | Waitlist | 12 | 3 |
| 4th Two-Week Session | 7/22-8/3 | $1550 | 18 | Open | 6 | 19 | 8 |
| 1st Four-Week Session | 6/10-7/6 | $2900 | 10 | Open | Waitlist | 9 | Waitlist |
| 2nd Four-Week Session | 6/24-7/20 | $2900 | 11 | 17 | Waitlist | 9 | Waitlist |
| 3rd Four-Week Session | 7/8-8/3 | $2900 | 11 | 17 | Waitlist | 12 | 3 |
| 1st Six-Week Session | 6/10-7/20 | $4350 | 10 | 17 | Waitlist | 9 | Waitlist |
| 2nd Six-Week Session | 6/24-8/3 | $4350 | 11 | 17 | Waitlist | 9 | Waitlist |
| Eight Week Session | 6/10-8/3 | $5800 | 11 | 17 | Waitlist | 9 | Waitlist |
| Starter Camp | 8/5-8/10 | $650 | Open | Open | N/A | N/A | N/A |
Numbers indicate spots left in a session. Sessions marked FULL have a waiting list. Proceed with online registration to be added to this list.
The Starter Camp is for NEW CAMPERS ONLY who have completed grades 1-5, specifically for those who would like a five night camp.
Tribe / Grade / Age Group Key
| Tribe | Last Finished Grade | Age |
|---|---|---|
| Apache | Grades 1-3 | 7-9 |
| Shawnee | Grades 4-5 | 10-11 |
| Choctaw | Grades 6-7 | 12-13 |
| Arapaho † | Grades 8-10 | 14-16 |
| Sioux Trailblazers † | Grades 9-10 | 14-16 |
Campers are placed by grade first, then age. Some variation may occur based on the number of registered campers.
† If your child has completed the 9th or 10th grade he has the option to be part of the Arapaho tribe or the Sioux Trailblazers. The Arapaho is an in-camp tribe (as are the other tribes) while the Sioux Trailblazers is an out-of-camp tribe. For more information about the Sioux Trailblazers see Campouts & Trips.
