Online Registration
Welcome to Ridgecrest Summer Camps online registration. When you register online, our service will automatically let you know if there is availability in the session of your choice. If that session is full, you may choose another session on the same secure website.
We provide the session status chart below for your conveinence regarding each session’s availability. Numbers indicate spaces left in a session. Sessions marked FULL have a waiting list. This chart is updated frequently but real-time availability is found through the online registration process. If you notice that the session you would like is full, please proceed with the online registration process to be added to the waiting list.
Camp Ridgecrest for Boys 2008 Session Information
| Session | Dates | Rate | Apache | Shawnee | Choctaw | Arapaho | Sioux |
|---|---|---|---|---|---|---|---|
| 1st Two-Week Session | 6/8-6/20 | $1,350 | Full | 12 | Full | 9 | Full |
| 2nd Two-Week Session | 6/22-7/4 | $1,350 | Full | Full | Full | Full | Full |
| 3rd Two-Week Session | 7/6-7/18 | $1,350 | Full | Full | Full | Full | Full |
| 4th Two-Week Session | 7/20-8/1 | $1,350 | Full | Full | Full | 15 | 7 |
| 1st Four-Week Session | 6/8-7/4 | $2,490 | Full | Full | Full | Full | Full |
| 2nd Four-Week Session | 6/22-7/18 | $2,490 | Full | Full | Full | Full | Full |
| 3rd Four-Week Session | 7/6-8/1 | $2,490 | Full | Full | Full | Full | Full |
| 1st Six-Week Session | 6/8-7/18 | $3,735 | Full | Full | Full | Full | Full |
| 2nd Six-Week Session | 6/22-8/1 | $3,735 | Full | Full | Full | Full | Full |
| Eight Week Session | 6/8-8/1 | $4,980 | Full | Full | Full | Full | Full |
| Starter Camp | 8/3-8/8 | $650 | Open | 16 | N/A | N/A | N/A |
The Starter Camp is for NEW CAMPERS ONLY who have completed grades 1-5, specifically for those who would like a five night camp.
Boys Tribe / Grade / Age Group Key
| Tribe | Last Finished Grade | Age |
|---|---|---|
| Apache | Grades 1-3 | 7-9 |
| Shawnee | Grades 4-5 | 10-11 |
| Choctaw | Grades 6-7 | 12-13 |
| Arapaho † | Grades 8-10 | 14-16 |
| Sioux Trailblazers † | Grades 9-10 | 14-16 |
Campers are placed by grade first, then age. Some variation may occur based on the number of registered campers.
† If your child has completed the 9th or 10th grade he has the option to be part of the Arapaho tribe or the Sioux Trailblazers. The Arapaho is an in-camp tribe (as are the other tribes) while the Sioux Trailblazers is an out-of-camp tribe. For more information about the Sioux Trailblazers see Campouts & Trips.
Camp Crestridge for Girls 2008 Session Information
| Session | Dates | Rate | Chippewa | Chickasaw | Cheyenne | Choctaw | Cherokee |
|---|---|---|---|---|---|---|---|
| 1st Two-Week Session | 6/8-6/20 | $1,350 | Full | Full | Full | Full | Full |
| 2nd Two-Week Session | 6/22-7/4 | $1,350 | 1 | Full | Full | Full | Full |
| 3rd Two-Week Session | 7/6-7/18 | $1,350 | Full | Full | Full | Full | Full |
| 4th Two-Week Session | 7/20-8/1 | $1,350 | 1 | Full | Full | Full | 6 |
| 1st Four-Week Session | 6/8-7/4 | $2,490 | Full | Full | Full | Full | Full |
| 2nd Four-Week Session | 6/22-7/18 | $2,490 | Full | Full | Full | Full | Full |
| 3rd Four-Week Session | 7/6-8/1 | $2,490 | Full | Full | Full | Full | Full |
| 1st Six-Week Session | 6/8-7/18 | $3,735 | Full | Full | Full | Full | Full |
| 2nd Six-Week Session | 6/22-8/1 | $3,735 | Full | Full | Full | Full | Full |
| Eight Week Session | 6/8-8/1 | $4,980 | Full | Full | Full | Full | Full |
| Starter Camp | 8/3-8/8 | $650 | Open | 14 | N/A | N/A | N/A |
The Starter Camp is for NEW CAMPERS ONLY who have completed grades 1-5, specifically for those who would like a five night camp.
Girls Village / Grade / Age Group Key
| Village | Last Finished Grade | Age |
|---|---|---|
| Chippewa | Grades 1-3 | 7-9 |
| Chickasaw | Grades 4-5 | 10-11 |
| Cheyenne | Grades 6 | 12-13 |
| Choctaw | Grades 7-8 | 13-14 |
| Cherokee | Grades 9-10 | 14-16 |
Campers are placed by grade first, then age. Some variation may occur based on the number of registered campers.
Ready?
A non-refundable deposit is required to secure your child's space at camp. The deposit is $200 for Starter Camp and $400 for all other sessions. At the end of the online registration form you will have the choice to pay either the deposit or the full amount by credit card. This is a secure Verisign website and paying by credit card should not pose any security risks for you.
However, if you feel uncomfortable using your credit card, you are welcome to download our Camper Application
or ask us to send you one in the mail. Then, you can mail the application back to us with a check for the deposit.


